Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
14 Properties
14 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/19 192 Beds 2 Baths 1,056 SqFt$189,900New
- 1/17 171 Bath 672 SqFt$175,000New
- 1/25 254 Beds 4 Baths 1,608 SqFt$299,900Active
- 1/39 392 Beds 2 Baths 1,088 SqFt$285,000Active
- 1/35 351 Bath 500 SqFt$259,000Pending
- 1/28 281 Bed 1 Bath 960 SqFt$250,000Price Dropped by $9K
- 1/36 362 Beds 2 Baths 1,632 SqFt$435,000Active
- 1/37 371 Bed 1 Bath 480 SqFt$220,000Active
- 1/39 391 Bed 2 Baths 777 SqFt$425,000Active
- 1/38 382 Beds 3 Baths 1,040 SqFt$295,000Active
- 1/28 282 Beds 2 Baths 960 SqFt$256,000Active
- 1/33 333 Beds 2 Baths 1,568 SqFt$300,000Active
- 1/28 282 Beds 2 Baths 1,110 SqFt$189,000Active
- 1/5 51.1 Acres$140,000Active