Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
112 Properties
112 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 403 Beds 2 Baths 1,358 SqFt$299,000New
- 1/54 542 Beds 2 Baths 1,144 SqFt$145,000Active
- 1/75 753 Beds 2 Baths 1,707 SqFt$372,000Active
- 1/28 281 Bath 650 SqFt$219,900Price Dropped by $5K
- 1/46 461 Bed 1 Bath 648 SqFt$174,000Active
- 1/50 503 Beds 3 Baths 1,608 SqFt$599,900Active
- 1/27 272 Beds 2 Baths 1,340 SqFt$299,000Active
- 1/92 923 Beds 2 Baths 1,955 SqFt$340,000Pending
- 1/98 982 Beds 2 Baths 1,920 SqFt$319,900Price Dropped by $9K
- 1/85 853 Beds 2 Baths 936 SqFt$289,999Pending
- 1/66 662 Beds 4 Baths 2,280 SqFt$425,000Pending
- 1/17 171 Bed 1 Bath 716 SqFt$169,000Active
- 1/32 323 Beds 2 Baths 1,358 SqFt$225,000Price Dropped by $20K
- 1/35 353 Beds 3 Baths 2,012 SqFt$888,888Active
17445 S La Cienega Ranch Road Rd, Yucca, AZ 86438
Listed by Realty ONE Group Mountain Desert
Single Family Home
- 1/46 462 Beds 2 Baths 880 SqFt$219,900Active
- 1/74 744 Beds 3 Baths 3,006 SqFt$737,000Price Dropped by $40K
- 1/21 212 Beds 2 Baths 820 SqFt$188,000Price Dropped by $1K
- 1/87 873 Beds 3 Baths 1,603 SqFt$290,900Active
- 1/65 652 Beds 1 Bath 768 SqFt$155,000Price Dropped by $20K
- 1/35 3540 Acres$49,000New
- 1/33 3340.13 Acres$28,500New
- 1.15 Acres$5,500Active
- 1/13 134.99 Acres$75,000Active
- 1/18 188.99 Acres$19,900Active
Parcel 578-B Wyatt Earp Rd, Yucca, AZ 86438
Listed by Realty ONE Group Mountain Desert-LH
Vacant Land