Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
109 Properties
109 Properties Available In 85344
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/34 342 Beds 3 Baths 1,300 SqFt$1,090,000Price Dropped by $59K
- 1/48 482 Beds 2 Baths 1,819 SqFt$679,095Active
- 1/18 182 Beds 2 Baths 896 SqFt$329,900Active
- 1/36 363 Beds 3 Baths 2,068 SqFt$1,249,000Active
- 1/26 262 Beds 2 Baths 723 SqFt$130,000Active
- 1/17 172 Beds 1 Bath 400 SqFt$139,000Active
- 1/53 534 Beds 2 Baths 1,584 SqFt$369,900Price Dropped by $9K
1400 S Palo Verde Ave, Parker, AZ 85344
Listed by Realty ONE Group Mountain Desert-LH
Single Family Home
- 1/47 473 Beds 2 Baths 1,344 SqFt$285,000Price Dropped by $40K
- 1/19 192 Beds 1 Bath 620 SqFt$199,900Price Dropped by $16K
- 1/67 673 Beds 2 Baths 1,404 SqFt$399,000Active
- 1/56 564 Beds 3 Baths 3,220 SqFt$1,999,999Active
- 1/23 234 Beds 2 Baths 1,140 SqFt$330,000Pending
37339 S Buckskin Cir, Parker, AZ 85344
Listed by Realty ONE Group Mountain Desert-LH
Single Family Home
- 1/38 382 Beds 3 Baths 3,444 SqFt$490,000Price Dropped by $35K
- 1/29 293 Beds 2 Baths 1,120 SqFt$350,000Active
- 1/24 241 Bath 600 SqFt$259,900Price Dropped by $3K
- 1/17 173 Beds 3 Baths 2,000 SqFt$3,900Active
- 1/19 193 Beds 2 Baths 1,900 SqFt$3,900Active
- 1/20 203 Beds 3 Baths 3,000 SqFt$53,900Pending
309 N Moonlight Dr, Parker, AZ 85344
Listed by Keller Williams Arizona Living Realty
Single Family Home
- 1/40 403 Beds 3 Baths 1,806 SqFt$525,000Price Dropped by $25K
- 1/31 312 Beds 3 Baths 1,406 SqFt$287,000Active
- 1/34 342 Beds 1 Bath 1,120 SqFt$129,900Active
- 1/18 181 Bed 1 Bath 720 SqFt$179,500Price Dropped by $5K
- 1/20 202 Beds 1 Bath 655 SqFt$275,000Active
- 1/34 343 Beds 2 Baths 1,300 SqFt$225,000Pending
401 N Moonlight Dr, Parker, AZ 85344
Listed by Realty ONE Group Mountain Desert-LH
Single Family Home