Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
23 Properties
23 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/30 303 Beds 3 Baths 1,172 SqFt$245,000New
- 1/25 252 Beds 2 Baths 1,354 SqFt$538,000Active
- 1/44 444 Beds 2 Baths 2,411 SqFt$749,999Active
- 1/43 432 Beds 2 Baths 1,680 SqFt$185,000Active
- 1/48 484 Beds 3 Baths 2,322 SqFt$579,500Active
- 1/22 223 Beds 2 Baths 1,724 SqFt$290,000Active
- 1/45 453 Beds 2 Baths 1,534 SqFt$325,000Active
- 1/41 412 Beds 2 Baths 1,121 SqFt$267,500Pending
- 1/14 143 Beds 2 Baths 1,866 SqFt$556,500Price Dropped by $2K
- 1/56 563 Beds 2 Baths 2,014 SqFt$372,000Price Dropped by $10K
- 1/49 494 Beds 2 Baths 2,022 SqFt$489,000Price Dropped by $10K
- 1/24 243 Beds 2 Baths 1,847 SqFt$465,000Pending
- 1/96 963 Beds 3 Baths 2,503 SqFt$895,000Active
- 1/38 383 Beds 2 Baths 1,618 SqFt$389,000Active
- 1/55 553 Beds 2 Baths 1,425 SqFt$398,900Active
- 1/75 753 Beds 3 Baths 2,310 SqFt$895,000Active
- 1/36 363 Beds 4 Baths 2,147 SqFt$759,900Price Dropped by $39K
- 1/63 633 Beds 3 Baths 2,848 SqFt$575,000Price Dropped by $14K
- 1/3 30.47 Acres$139,500Active
- 1/2 20.24 Acres$99,500Active
- 1/2 20.33 Acres$70,000Active
- 1/37 374,000 SqFt$1,275,000Price Dropped by $220K
- 1/29 294,000 SqFt$1,275,000Price Dropped by $220K